
Signal Conditioners
Signal conditioners have a flat frequency response to over 750 MHz and have been tested to 100,000 pulses of 1.5 kV with a 400 ns pulse.
| Part Number | Impedance | Connector Type | Bandwidth |
| TSP-PWRN-050 | 50 Ohm | N | 750 MHz |
| TSP-PWRB-050 | 50 Ohm | BNC | 750 MHz |
| Part Number | Attenuation Ratio |
Attenuation (dB) |
Impedance | Connector Type |
Bandwidth | Power |
| TSP-ATTN-015 | 1.5x | 3.52dB | 50 Ohm | N | 750 MHz | 1 Watt |
| TSP-ATTB-015 | 1.5x | 3.52dB | 50 Ohm | BNC | 750 MHz | 1 Watt |
| TSP-ATTN-020 | 2x | 6dB | 50 Ohm | N | 750 MHz | 1 Watt |
| TSP-ATTB-020 | 2x | 6dB | 50 Ohm | BNC | 750 MHz | 1 Watt |
| TSP-ATTN-025 | 2.5x | 7.96dB | 50 Ohm | N | 750 MHz | 1 Watt |
| TSP-ATTB-025 | 2.5x | 7.96dB | 50 Ohm | BNC | 750 MHz | 1 Watt |
| TSP-ATTN-050 | 5x | 14dB | 50 Ohm | N | 750 MHz | 1 Watt |
| TSP-ATTB-050 | 5x | 14dB | 50 Ohm | BNC | 750 MHz | 1 Watt |
| TSP-ATTN-100 | 10x | 20dB | 50 Ohm | N | 750 MHz | 1 Watt |
| TSP-ATTB-100 | 10x | 20dB | 50 Ohm | BNC | 750 MHz | 1 Watt |
| TSP-ATTN-200 | 20x | 26dB | 50 Ohm | N | 750 MHz | 1 Watt |
| TSP-ATTB-200 | 20x | 26dB | 50 Ohm | BNC | 750 MHz | 1 Watt |
| TSP-ATTN-500 | 50x | 34dB | 50 Ohm | N | 750 MHz | 1 Watt |
| TSP-ATTB-500 | 50x | 34dB | 50 Ohm | BNC | 750 MHz | 1 Watt |
| Part Number | Description |
| TSP50INTN/1 (SMA connectors) TSP50INTB/1 (BNC connectors) TSP50INTS/1 (N connectors) |
50Ω bi-directional |
| TSP50/1MINTN/1 (SMA connectors) TSP50/1MINTB/1 (BNC connectors) TSP50/1MINTS/1 (N connectors) |
50Ω unidirectional low insertion loss |
| TSP1MINTN/1 (SMA connectors) TSP1MINTB/1 (BNC connectors) TSP1MINTS/1 (N connectors) |
50Ω bi-directional |